Usage Statistics for journeyhimalayan.com

Summary Period: April 2026
Generated 23-May-2026 08:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 611
Total Files 0
Total Pages 147
Total Visits 82
Total KBytes 447
Total Unique Sites 112
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 53
. Avg Max
Hits per Hour 8 153
Hits per Day 203 227
Files per Day 0 0
Pages per Day 49 58
Sites per Day 37 46
Visits per Day 27 31
KBytes per Day 149 165
Hits by Response Code
Code 302 - Found 88.05% 538
Code 403 - Forbidden 0.33% 2
Code 404 - Not Found 11.62% 71

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
28 210 34.37% 0 0.00% 57 38.78% 28 34.15% 32 28.57% 149 33.37%
29 227 37.15% 0 0.00% 58 39.46% 31 37.80% 46 41.07% 165 36.91%
30 174 28.48% 0 0.00% 32 21.77% 23 28.05% 41 36.61% 133 29.72%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 4 0.65% 0 0 0.00% 0 0 0.00% 1 3 0.67%
1 1 3 0.49% 0 0 0.00% 0 2 1.36% 1 2 0.51%
2 0 2 0.33% 0 0 0.00% 0 1 0.68% 1 2 0.34%
3 1 4 0.65% 0 0 0.00% 1 3 2.04% 1 2 0.51%
4 16 48 7.86% 0 0 0.00% 0 2 1.36% 12 36 8.09%
5 0 2 0.33% 0 0 0.00% 0 0 0.00% 1 2 0.34%
6 6 19 3.11% 0 0 0.00% 2 6 4.08% 5 14 3.20%
7 7 23 3.76% 0 0 0.00% 4 12 8.16% 5 14 3.20%
8 0 2 0.33% 0 0 0.00% 0 1 0.68% 1 2 0.34%
9 7 22 3.60% 0 0 0.00% 2 7 4.76% 5 16 3.54%
10 1 3 0.49% 0 0 0.00% 1 3 2.04% 1 2 0.51%
11 0 1 0.16% 0 0 0.00% 0 1 0.68% 0 1 0.17%
12 7 21 3.44% 0 0 0.00% 2 6 4.08% 5 16 3.54%
13 2 6 0.98% 0 0 0.00% 1 3 2.04% 2 5 1.01%
14 31 95 15.55% 0 0 0.00% 8 25 17.01% 24 72 16.01%
15 14 43 7.04% 0 0 0.00% 1 3 2.04% 11 32 7.25%
16 66 198 32.41% 0 0 0.00% 12 38 25.85% 50 149 33.37%
17 1 5 0.82% 0 0 0.00% 1 3 2.04% 1 4 0.85%
18 0 1 0.16% 0 0 0.00% 0 1 0.68% 0 1 0.17%
19 12 36 5.89% 0 0 0.00% 3 10 6.80% 7 22 5.02%
20 0 2 0.33% 0 0 0.00% 0 1 0.68% 1 2 0.34%
21 18 55 9.00% 0 0 0.00% 4 12 8.16% 12 37 8.31%
22 3 10 1.64% 0 0 0.00% 1 3 2.04% 3 8 1.71%
23 2 6 0.98% 0 0 0.00% 1 4 2.72% 2 5 1.03%

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 151 24.71% 0 0.00% 114 25.45% 1 1.22% 4.231.224.223
2 91 14.89% 0 0.00% 69 15.34% 1 1.22% 20.151.138.87
3 63 10.31% 0 0.00% 47 10.62% 0 0.00% 172.212.217.10
4 43 7.04% 0 0.00% 32 7.25% 0 0.00% 172.190.142.176
5 37 6.06% 0 0.00% 29 6.44% 0 0.00% 20.220.233.65
6 21 3.44% 0 0.00% 16 3.65% 0 0.00% 193.177.0.86
7 13 2.13% 0 0.00% 10 2.19% 0 0.00% 52.236.68.31
8 10 1.64% 0 0.00% 8 1.69% 2 2.44% sh-ams-nl-gp6-wk129b.internet-census.org
9 10 1.64% 0 0.00% 8 1.69% 2 2.44% vmi2789928.contaboserver.net
10 9 1.47% 0 0.00% 7 1.52% 0 0.00% 157.15.40.76
11 8 1.31% 0 0.00% 6 1.37% 0 0.00% 216.244.66.228
12 7 1.15% 0 0.00% 0 0.00% 1 1.22% 216.251.30.34.bc.googleusercontent.com
13 7 1.15% 0 0.00% 0 0.00% 1 1.22% 79.26.41.34.bc.googleusercontent.com
14 7 1.15% 0 0.00% 5 1.18% 1 1.22% sh-ams-nl-gp6-wk129a.internet-census.org
15 6 0.98% 0 0.00% 5 1.01% 2 2.44% 105.39.62.34.bc.googleusercontent.com
16 6 0.98% 0 0.00% 1 0.17% 3 3.66% 176.65.148.161.ptr.pfcloud.network
17 5 0.82% 0 0.00% 4 0.84% 2 2.44% sh-ams-nl-gp6-wk129c.internet-census.org
18 5 0.82% 0 0.00% 4 0.84% 1 1.22% sh-ams-nl-gp6-wk129d.internet-census.org
19 4 0.65% 0 0.00% 3 0.67% 2 2.44% discovery-crawler10.blex.seranking.com
20 3 0.49% 0 0.00% 2 0.51% 0 0.00% 130.12.180.144
21 2 0.33% 0 0.00% 2 0.34% 2 2.44% 144.126.199.86
22 2 0.33% 0 0.00% 2 0.34% 1 1.22% 165.245.219.12
23 2 0.33% 0 0.00% 2 0.34% 1 1.22% 17-241-75-156.applebot.apple.com
24 2 0.33% 0 0.00% 2 0.34% 1 1.22% 17-246-19-150.applebot.apple.com
25 2 0.33% 0 0.00% 2 0.34% 2 2.44% 172-239-200-12.ip.linodeusercontent.com
26 2 0.33% 0 0.00% 2 0.34% 0 0.00% 204.57.123.34.bc.googleusercontent.com
27 2 0.33% 0 0.00% 2 0.34% 1 1.22% 52.149.60.125
28 2 0.33% 0 0.00% 2 0.34% 1 1.22% crawl-66-249-72-5.googlebot.com
29 2 0.33% 0 0.00% 2 0.34% 1 1.22% crawl-b8vypu.mj12bot.com
30 2 0.33% 0 0.00% 2 0.34% 1 1.22% crawl-dljcm5.mj12bot.com

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 24.71% 0 0.00% 114 25.45% 1 1.22% 4.231.224.223
2 91 14.89% 0 0.00% 69 15.34% 1 1.22% 20.151.138.87
3 63 10.31% 0 0.00% 47 10.62% 0 0.00% 172.212.217.10
4 43 7.04% 0 0.00% 32 7.25% 0 0.00% 172.190.142.176
5 37 6.06% 0 0.00% 29 6.44% 0 0.00% 20.220.233.65
6 21 3.44% 0 0.00% 16 3.65% 0 0.00% 193.177.0.86
7 13 2.13% 0 0.00% 10 2.19% 0 0.00% 52.236.68.31
8 10 1.64% 0 0.00% 8 1.69% 2 2.44% sh-ams-nl-gp6-wk129b.internet-census.org
9 10 1.64% 0 0.00% 8 1.69% 2 2.44% vmi2789928.contaboserver.net
10 9 1.47% 0 0.00% 7 1.52% 0 0.00% 157.15.40.76

Top 2 of 2 Total Referrers
# Hits Referrer
1 610 99.84% - (Direct Request)
2 1 0.16% http://journeyhimalayan.com/

Top 15 of 53 Total User Agents
# Hits User Agent
1 29 4.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
2 22 3.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 15 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 11 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 10 1.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 9 1.47% Go-http-client/1.1
7 9 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36
8 8 1.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 8 1.31% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 7 1.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 7 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 6 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 6 0.98% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
14 5 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 4 0.65% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for April 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 494 80.85% 0 0.00% 369 82.62% Unresolved/Unknown
2 76 12.44% 0 0.00% 47 10.47% Commercial (com)
3 29 4.75% 0 0.00% 22 4.89% Non-Profit (org)
4 10 1.64% 0 0.00% 8 1.69% Network (net)
5 1 0.16% 0 0.00% 1 0.17% Brazil
6 1 0.16% 0 0.00% 1 0.17% British Indian Ocean Territory


Generated by Webalizer Version 2.23