Usage Statistics for journeyhimalayan.com

Summary Period: May 2026
Generated 06-Jun-2026 18:57 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 38752
Total Files 6021
Total Pages 17693
Total Visits 4877
Total KBytes 41019
Total Unique Sites 2583
Total Unique URLs 24
Total Unique Referrers 1637
Total Unique User Agents 861
. Avg Max
Hits per Hour 52 1141
Hits per Day 1250 2396
Files per Day 194 788
Pages per Day 570 1278
Sites per Day 83 192
Visits per Day 157 309
KBytes per Day 1323 3056
Hits by Response Code
Undefined response code 0.04% 17
Code 200 - OK 15.54% 6021
Code 301 - Moved Permanently 0.02% 8
Code 401 - Unauthorized 12.62% 4892
Code 403 - Forbidden 1.01% 390
Code 404 - Not Found 70.74% 27413
Code 500 - Internal Server Error 0.01% 2
Code 503 - Service Unavailable 0.02% 9

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1397 3.60% 0 0.00% 1095 6.19% 278 5.70% 137 5.30% 1171 2.86%
2 1392 3.59% 2 0.03% 981 5.54% 250 5.13% 132 5.11% 1619 3.95%
3 1819 4.69% 1 0.02% 1105 6.25% 272 5.58% 140 5.42% 1798 4.38%
4 1809 4.67% 203 3.37% 1118 6.32% 263 5.39% 192 7.43% 1400 3.41%
5 1836 4.74% 255 4.24% 998 5.64% 224 4.59% 148 5.73% 2271 5.54%
6 2211 5.71% 494 8.20% 1278 7.22% 272 5.58% 129 4.99% 2078 5.07%
7 1861 4.80% 650 10.80% 1255 7.09% 236 4.84% 135 5.23% 1793 4.37%
8 1817 4.69% 337 5.60% 763 4.31% 190 3.90% 155 6.00% 2070 5.05%
9 1433 3.70% 155 2.57% 610 3.45% 135 2.77% 131 5.07% 1139 2.78%
10 1198 3.09% 93 1.54% 273 1.54% 91 1.87% 110 4.26% 1914 4.67%
11 1193 3.08% 110 1.83% 309 1.75% 110 2.26% 140 5.42% 1721 4.20%
12 2396 6.18% 117 1.94% 299 1.69% 104 2.13% 126 4.88% 3056 7.45%
13 766 1.98% 52 0.86% 380 2.15% 72 1.48% 117 4.53% 628 1.53%
14 679 1.75% 68 1.13% 201 1.14% 92 1.89% 168 6.50% 593 1.44%
15 683 1.76% 110 1.83% 255 1.44% 116 2.38% 134 5.19% 656 1.60%
16 903 2.33% 93 1.54% 216 1.22% 96 1.97% 119 4.61% 679 1.65%
17 1257 3.24% 100 1.66% 257 1.45% 99 2.03% 134 5.19% 1254 3.06%
18 566 1.46% 102 1.69% 228 1.29% 130 2.67% 125 4.84% 780 1.90%
19 312 0.81% 88 1.46% 124 0.70% 82 1.68% 104 4.03% 306 0.75%
20 542 1.40% 54 0.90% 118 0.67% 66 1.35% 109 4.22% 707 1.72%
21 955 2.46% 157 2.61% 247 1.40% 95 1.95% 117 4.53% 1087 2.65%
22 1316 3.40% 133 2.21% 367 2.07% 95 1.95% 138 5.34% 2319 5.65%
23 1229 3.17% 159 2.64% 318 1.80% 101 2.07% 119 4.61% 1533 3.74%
24 783 2.02% 94 1.56% 212 1.20% 104 2.13% 139 5.38% 818 1.99%
25 1812 4.68% 107 1.78% 422 2.39% 100 2.05% 135 5.23% 2044 4.98%
26 960 2.48% 268 4.45% 502 2.84% 162 3.32% 128 4.96% 621 1.51%
27 665 1.72% 119 1.98% 369 2.09% 148 3.03% 109 4.22% 501 1.22%
28 1471 3.80% 606 10.06% 1155 6.53% 296 6.07% 154 5.96% 1528 3.73%
29 1726 4.45% 464 7.71% 1137 6.43% 309 6.34% 132 5.11% 1678 4.09%
30 1422 3.67% 788 13.09% 989 5.59% 264 5.41% 157 6.08% 739 1.80%
31 343 0.89% 42 0.70% 112 0.63% 76 1.56% 95 3.68% 520 1.27%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1367 3.53% 6 213 3.54% 21 677 3.83% 41 1279 3.12%
1 61 1901 4.91% 6 194 3.22% 24 751 4.24% 54 1660 4.05%
2 46 1438 3.71% 7 222 3.69% 22 688 3.89% 70 2183 5.32%
3 49 1520 3.92% 4 154 2.56% 21 658 3.72% 48 1496 3.65%
4 48 1504 3.88% 5 177 2.94% 23 720 4.07% 58 1804 4.40%
5 44 1379 3.56% 5 179 2.97% 19 597 3.37% 33 1012 2.47%
6 67 2077 5.36% 8 254 4.22% 25 784 4.43% 85 2624 6.40%
7 67 2088 5.39% 6 204 3.39% 27 838 4.74% 72 2226 5.43%
8 60 1886 4.87% 9 294 4.88% 25 802 4.53% 61 1898 4.63%
9 36 1137 2.93% 7 237 3.94% 19 601 3.40% 37 1132 2.76%
10 56 1755 4.53% 11 365 6.06% 34 1078 6.09% 51 1595 3.89%
11 57 1775 4.58% 6 186 3.09% 23 740 4.18% 63 1965 4.79%
12 55 1718 4.43% 8 265 4.40% 24 753 4.26% 60 1868 4.55%
13 44 1377 3.55% 8 274 4.55% 21 672 3.80% 45 1393 3.39%
14 43 1344 3.47% 10 316 5.25% 21 665 3.76% 45 1397 3.41%
15 43 1356 3.50% 11 347 5.76% 21 679 3.84% 48 1492 3.64%
16 55 1705 4.40% 9 301 5.00% 24 753 4.26% 66 2058 5.02%
17 52 1619 4.18% 8 256 4.25% 23 735 4.15% 74 2307 5.62%
18 43 1351 3.49% 7 243 4.04% 23 720 4.07% 31 973 2.37%
19 58 1802 4.65% 12 389 6.46% 29 899 5.08% 58 1789 4.36%
20 75 2327 6.00% 6 207 3.44% 20 621 3.51% 77 2398 5.85%
21 48 1501 3.87% 7 246 4.09% 21 657 3.71% 42 1311 3.20%
22 65 2032 5.24% 9 283 4.70% 32 1011 5.71% 83 2570 6.26%
23 25 793 2.05% 6 215 3.57% 19 594 3.36% 19 591 1.44%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 5542 14.30% 4037 9.84% /
2 143 0.37% 50 0.12% /_autoindex/assets/js/tablesort.number.js
3 141 0.36% 340 0.83% /_autoindex/assets/js/tablesort.js
4 73 0.19% 87 0.21% /_autoindex/assets/css/autoindex.css
5 30 0.08% 18 0.04% /.well-known/
6 13 0.03% 159 0.39% /favicon.ico
7 9 0.02% 34 0.08% /cgi-sys/suspendedpage.cgi
8 8 0.02% 19 0.05% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/webmail-logo.svg
9 8 0.02% 4 0.01% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
10 8 0.02% 259 0.63% /cPanel_magic_revision_1762372811/unprotected/cpanel/style_v2_optimized.css
11 4 0.01% 2 0.00% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-password.png
12 4 0.01% 1 0.00% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-username.png
13 4 0.01% 4 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-error.png
14 4 0.01% 4 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-info.png
15 4 0.01% 4 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-success.png
16 4 0.01% 4 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/warning.png
17 4 0.01% 88 0.21% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
18 4 0.01% 89 0.22% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
19 4 0.01% 89 0.22% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
20 3 0.01% 40 0.10% /webmail/phpinfo.php
21 2 0.01% 24 0.06% /images/
22 2 0.01% 24 0.06% /phpinfo.php
23 2 0.01% 2 0.00% /unprotected/json-minified.js
24 1 0.00% 0 0.00% /robots.txt

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 5542 14.30% 4037 9.84% /
2 141 0.36% 340 0.83% /_autoindex/assets/js/tablesort.js
3 8 0.02% 259 0.63% /cPanel_magic_revision_1762372811/unprotected/cpanel/style_v2_optimized.css
4 13 0.03% 159 0.39% /favicon.ico
5 4 0.01% 89 0.22% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
6 4 0.01% 89 0.22% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
7 4 0.01% 88 0.21% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
8 73 0.19% 87 0.21% /_autoindex/assets/css/autoindex.css
9 143 0.37% 50 0.12% /_autoindex/assets/js/tablesort.number.js
10 3 0.01% 40 0.10% /webmail/phpinfo.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 5542 14.30% 4010 99.48% /
2 30 0.08% 19 0.47% /.well-known/
3 9 0.02% 1 0.02% /cgi-sys/suspendedpage.cgi
4 2 0.01% 1 0.02% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5542 14.30% 3973 99.77% /
2 9 0.02% 9 0.23% /cgi-sys/suspendedpage.cgi

Top 30 of 2583 Total Sites
# Hits Files KBytes Visits Hostname
1 1442 3.72% 449 7.46% 995 2.43% 337 6.91% petalbot-114-119-137-190.petalsearch.com
2 1438 3.71% 443 7.36% 993 2.42% 335 6.87% petalbot-114-119-145-163.petalsearch.com
3 1407 3.63% 431 7.16% 977 2.38% 334 6.85% petalbot-114-119-148-252.petalsearch.com
4 1378 3.56% 404 6.71% 963 2.35% 356 7.30% petalbot-114-119-159-121.petalsearch.com
5 1366 3.52% 422 7.01% 948 2.31% 354 7.26% petalbot-114-119-150-34.petalsearch.com
6 1360 3.51% 399 6.63% 945 2.30% 354 7.26% petalbot-114-119-130-253.petalsearch.com
7 1350 3.48% 412 6.84% 939 2.29% 334 6.85% petalbot-114-119-145-125.petalsearch.com
8 1297 3.35% 0 0.00% 2558 6.24% 18 0.37% 4.193.137.131
9 1077 2.78% 1 0.02% 1610 3.92% 10 0.21% 172.202.75.66
10 1057 2.73% 1 0.02% 512 1.25% 8 0.16% 20.63.32.193
11 1051 2.71% 1 0.02% 817 1.99% 1 0.02% 52.151.95.34.bc.googleusercontent.com
12 983 2.54% 1 0.02% 1016 2.48% 20 0.41% 13.75.199.23
13 949 2.45% 1 0.02% 1172 2.86% 13 0.27% 20.44.177.173
14 733 1.89% 0 0.00% 672 1.64% 11 0.23% 52.172.142.96
15 704 1.82% 0 0.00% 1889 4.60% 10 0.21% 52.141.35.48
16 644 1.66% 254 4.22% 421 1.03% 168 3.44% petalbot-114-119-134-6.petalsearch.com
17 558 1.44% 3 0.05% 962 2.35% 8 0.16% 20.100.172.37
18 499 1.29% 89 1.48% 370 0.90% 10 0.21% 45.148.10.166
19 486 1.25% 0 0.00% 378 0.92% 9 0.18% 172.212.188.103
20 450 1.16% 0 0.00% 625 1.52% 5 0.10% 20.48.152.116
21 404 1.04% 92 1.53% 586 1.43% 17 0.35% nsprotection.com
22 403 1.04% 0 0.00% 136 0.33% 3 0.06% 20.203.168.197
23 354 0.91% 2 0.03% 431 1.05% 3 0.06% 20.205.110.7
24 301 0.78% 49 0.81% 225 0.55% 5 0.10% 195.178.110.101
25 299 0.77% 0 0.00% 232 0.57% 4 0.08% 20.239.192.136
26 296 0.76% 1 0.02% 230 0.56% 3 0.06% 20.151.117.104
27 292 0.75% 3 0.05% 226 0.55% 3 0.06% 20.196.97.33
28 276 0.71% 6 0.10% 226 0.55% 1 0.02% ec2-3-8-92-211.eu-west-2.compute.amazonaws.com
29 255 0.66% 2 0.03% 75 0.18% 4 0.08% 4.225.163.177
30 251 0.65% 0 0.00% 837 2.04% 3 0.06% 4.193.121.6

Top 10 of 2583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1297 3.35% 0 0.00% 2558 6.24% 18 0.37% 4.193.137.131
2 704 1.82% 0 0.00% 1889 4.60% 10 0.21% 52.141.35.48
3 1077 2.78% 1 0.02% 1610 3.92% 10 0.21% 172.202.75.66
4 949 2.45% 1 0.02% 1172 2.86% 13 0.27% 20.44.177.173
5 983 2.54% 1 0.02% 1016 2.48% 20 0.41% 13.75.199.23
6 1442 3.72% 449 7.46% 995 2.43% 337 6.91% petalbot-114-119-137-190.petalsearch.com
7 1438 3.71% 443 7.36% 993 2.42% 335 6.87% petalbot-114-119-145-163.petalsearch.com
8 1407 3.63% 431 7.16% 977 2.38% 334 6.85% petalbot-114-119-148-252.petalsearch.com
9 1378 3.56% 404 6.71% 963 2.35% 356 7.30% petalbot-114-119-159-121.petalsearch.com
10 558 1.44% 3 0.05% 962 2.35% 8 0.16% 20.100.172.37

Top 250 of 1637 Total Referrers
# Hits Referrer
1 26287 67.83% - (Direct Request)
2 4989 12.87% https://journeyhimalayan.com/
3 2639 6.81% https://journeyhimalayan.com/index.php
4 222 0.57% https://journeyhimalayan.com
5 122 0.31% https://journeyhimalayan.com/7days-shimla-manali-tour-packages.php
6 107 0.28% https://journeyhimalayan.com/index.php/dfb/LEE/T503_2810-ae10/js/jquery-isotope.js
7 101 0.26% https://journeyhimalayan.com/index.php/adf/LEE/S699_4555-ae10/tempo-traveller.php
8 101 0.26% https://journeyhimalayan.com/index.php/aec/LEE/K309_0790-ae10/review.php
9 97 0.25% https://www.journeyhimalayan.com/
10 88 0.23% http://journeyhimalayan.com/
11 63 0.16% https://mail.journeyhimalayan.com/
12 62 0.16% https://journeyhimalayan.com/chardham-yatra.php
13 61 0.16% http://journeyhimalayan.com/index.php
14 36 0.09% www.google.com
15 34 0.09% https://journeyhimalayan.com/leh-ladakh-holiday-tour.php
16 33 0.09% https://journeyhimalayan.com/rajasthan-tour-package.php
17 24 0.06% https://webmail.journeyhimalayan.com/cPanel_magic_revision_1762372811/unprotected/cpanel/style_v2_optimized.css
18 22 0.06% https://webmail.journeyhimalayan.com/
19 20 0.05% https://mail.journeyhimalayan.com
20 20 0.05% https://www.google.com/
21 20 0.05% https://www.journeyhimalayan.com/7days-affordable-jaipur-tour-packages.php
22 16 0.04% https://journeyhimalayan.com/index.php/item/YVES/dis-bTghkmF1zbp47902/biofloc-farming-muzaffarpur.php
23 14 0.04% https://journeyhimalayan.com/admin
24 14 0.04% https://journeyhimalayan.com/api/contact
25 14 0.04% https://journeyhimalayan.com/auth
26 14 0.04% https://journeyhimalayan.com/checkout
27 14 0.04% https://journeyhimalayan.com/contact
28 14 0.04% https://journeyhimalayan.com/dashboard
29 14 0.04% https://journeyhimalayan.com/login
30 14 0.04% https://journeyhimalayan.com/signup
31 13 0.03% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgvqpXsEp50290/7days-shimla-manali-tour-packages.php
32 12 0.03% https://journeyhimalayan.com/api/subscribe
33 12 0.03% https://journeyhimalayan.com/auth/login
34 12 0.03% https://journeyhimalayan.com/auth/signin
35 12 0.03% https://journeyhimalayan.com/cart
36 12 0.03% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgof1c3mhep27406/7days-affordable-jaipur-tour-packages.php
37 12 0.03% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgzz0unp74949/suv-car.php
38 12 0.03% https://journeyhimalayan.com/index.php/item/YVES/dis-bHg64dqX5p32672/2dham-6days.php
39 12 0.03% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgdop8jp38773/4dham-12days.php
40 12 0.03% https://journeyhimalayan.com/newsletter
41 12 0.03% https://journeyhimalayan.com/profile
42 12 0.03% https://journeyhimalayan.com/register
43 12 0.03% https://journeyhimalayan.com/search
44 12 0.03% https://journeyhimalayan.com/settings
45 12 0.03% https://journeyhimalayan.com/signin
46 12 0.03% https://journeyhimalayan.com/subscribe
47 12 0.03% https://webmail.journeyhimalayan.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
48 11 0.03% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgvN8o3Srp67705/kinnaur-lahaul-spiti-tour.php
49 10 0.03% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgul0hp31571/full-himachal-with-amritsar-9night-10days.php
50 10 0.03% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgxt20Ypp99177/2dham-7days.php
51 10 0.03% https://journeyhimalayan.com/index.php/item/YVES/dis-bHg3k7pawp85618/full-rajasthan-with-agra-9night-10day.php
52 10 0.03% https://journeyhimalayan.com/index.php/item/YVES/dis-bKg28l0p10416/full-himachal-with-amritsar-9night-10days.php
53 10 0.03% https://journeyhimalayan.com/index.php/item/YVES/dis-bZgojrkxvgp55357/4dham-10days.php
54 10 0.03% https://www.journeyhimalayan.com
55 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFggaHqthj0Zp44331/delhi-1night-agra-1night-jaipur2-night.php
56 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgtwmgwu6cdp02928/2dham-6days.php
57 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHg4tj3gjp40133/full-himachal-with-amritsar-9night-10days.php
58 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgZs4vp64616/full-rajasthan-with-agra-9night-10day.php
59 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgi22z8pux9rp77051/3night-4days-manali.php
60 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgnydbpp59333/4dham-12days.php
61 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgtn8h5p35169/leh-ladakh-holiday-tour.php
62 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bMgxzbn0qni9p17321/chardham-yatra.php
63 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bTgtt44gcp21641/7days-shimla-manali-tour-packages.php
64 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bUgtww9Cup68796/about.php
65 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bUgybls5qp14437/about.php
66 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bZgs1Wp9up26711/crysta-suv-car.php
67 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bZguo4hp97472/sedan-car.php
68 9 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bZgw33p61459/kinnaur-lahaul-spiti-tour.php
69 8 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEga7d49dnp56766/hatchback-taxi-shimla.php
70 8 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEghvscpp13325/hatchback-taxi-shimla.php
71 8 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgu4j7qp94280/nainital-2night-corbett-2night.php
72 8 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgz0y8Wp31410/kinnaur-lahaul-spiti-tour.php
73 8 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bTgv4tr7kgup35584/tempo-traveller.php
74 8 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bZgd4ep04105/kinnaur-lahaul-spiti-tour.php
75 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEg3lu9p19739/2dham-6days.php
76 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEgfX5z1q8u3xDrp67744/kinnaur-lahaul-spiti-tour.php
77 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEgiq17xuskp80998/uttrakhand-holiday-tour.php
78 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEgvxy54qp60644/crysta-suv-car.php
79 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFg2ikBRc1hBp88469/uttrakhand-holiday-tour.php
80 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgg4gcz10ep90631/uttrakhand-holiday-tour.php
81 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFglctp45046/2dham-6days.php
82 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgmom3zkp04825/index.html
83 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgr7mrup14981/4dham-10days.php
84 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgx6lq6np03791/tempo-traveller.php
85 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgy691tp05682/7days-himachal-tour-packages.php
86 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHg1crjEfp68364/crysta-suv-car.php
87 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHg7mrmp04793/4dham-10days.php
88 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHg7wGo1dp71238/kinnaur-lahaul-spiti-tour.php
89 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgexQhFfsnp15181/leh-ladakh-holiday-tour.php
90 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgfYyz3gap82064/7days-shimla-manali-tour-packages.php
91 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgfp6o5rTp88653/4dham-12days.php
92 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgtriip36665/nainital-2night-corbett-2night.php
93 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgvxzurDlIap42610/crysta-suv-car.php
94 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bTglYx2qxp38358/7-days-tour-package-in-leh-ladakh.php
95 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bZg1ivjp40313/3night-4days-manali.php
96 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bZgPa4U4j89p01826/uttarakhand-holiday-tour.php
97 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bZgvjiCnvwrup14523/chardham-yatra.php
98 7 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bZgwn8mdh8p54882/nainital-2night-corbett-2night.php
99 6 0.02% https://journeyhimalayan.com/delhi-1night-agra-1night-jaipur2-night.php
100 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bBgak6uRsbsp16266/delhi-1night-agra-1night-jaipur2-night.php
101 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEghhnwp13704/kinnaur-lahaul-spiti-tour.php
102 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEgiwxkssop60600/about.php
103 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEgrg278xp37662/suv-car.php
104 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEguf0aB1p30887/4dham-12days.php
105 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEgutcuak2p34437/haridwar-2night-mussori-2night.php
106 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEgvNyzsp55268/contact.php
107 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEgvci61J5p22424/2dham-6days.php
108 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bEgz3j049np96854/crysta-suv-car.php
109 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFg753v565p20970/index.php
110 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgVvhdp42293/haridwar-2night-mussori-2night.php
111 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgfT9gqc4H1p41605/suv-car.php
112 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgk3NG40p36125/tempo-traveller.php
113 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgmg3cPp40283/index.html
114 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgpl25lp90880/index.html
115 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgps4k3qp64367/hatchback-taxi-shimla.php
116 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgtt81uiyp36387/uttrakhand-holiday-tour.php
117 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgx841p41112/rajasthan-tour-package.php
118 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bFgzj9p83381/index.php
119 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHg0Gi5ip89320/sedan-car.php
120 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHg39ikpONjp00088/7days-shimla-manali-tour-packages.php
121 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHg7k0w90p85881/contact.php
122 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgEOwq1opplp27162/2dham-6days.php
123 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgdtnIp09398/7days-affordable-jaipur-tour-packages.php
124 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgfib3Sp31094/nainital-2night-corbett-2night.php
125 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgiaqAzenDagshap36771/index.html
126 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bHgy9h2cqcepwtH1itp59449/2dham-6days.php
127 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bKg063iop10110/3night-4days-manali.php
128 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bSgEeTcppp97205/dharamshala-package.php
129 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bSgtd31bp15632/7-days-tour-package-in-leh-ladakh.php
130 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bTgw6wa5jp97262/full-himachal-with-amritsar-9night-10days.php
131 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bTgxf2yprv1F7yip18747/hatchback-taxi-shimla.php
132 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bUg1od7p91681/2dham-7days.php
133 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bUg24nt09p77250/lahaul-spiti-tour.php
134 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bUg3xdc66sp83169/7-days-shimla-manali-tour-package.php
135 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bUgp79mdp79557/contact.php
136 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bZg6iZyJp12594/hatchback-taxi-shimla.php
137 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bZgBqx9h6p85567/2dham-6days.php
138 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bZgc3ohp05042/kinnaur-lahaul-spiti-tour.php
139 6 0.02% https://journeyhimalayan.com/index.php/item/YVES/dis-bZglb95zr5p96044/hotel.php
140 6 0.02% https://webmail.journeyhimalayan.com
141 5 0.01% https://journeyhimalayan.com/index.php/861234346429/Triumh/manali-shimla-tour-package-at-affordable-cost.php
142 5 0.01% https://journeyhimalayan.com/index.php/dfc/LEE/Z629_5501-ae10/our-gallery.php
143 5 0.01% https://journeyhimalayan.com/index.php/eec/LEE/S011_7151-ae10/tempo-traveller.php
144 5 0.01% https://journeyhimalayan.com/index.php/item/YVES/dis-bBg0asuip33615/2dham-6days.php
145 5 0.01% https://journeyhimalayan.com/index.php/item/YVES/dis-bBggy37cp66285/about.php
146 5 0.01% https://journeyhimalayan.com/index.php/item/YVES/dis-bCgbOtjBp89632/3night-4days-manali.php
147 5 0.01% https://journeyhimalayan.com/index.php/item/YVES/dis-bCgc9Wrhp56679/haridwar-2night-mussori-2night.php
148 5 0.01% https://journeyhimalayan.com/index.php/item/YVES/dis-bCgippVe5tp09859/hatchback-taxi-shimla.php
