Web Server Statistics for journeyhimalayan.comProgram started on Sat, Jun 06 2026 at 6:55 PM.
Analyzed requests from Mon, May 04 2026 at 8:40 AM to Fri, Jun 05 2026 at 10:31 AM (32.08 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 06 2026 at 6:55 PM.
Successful requests: 3,367 (347)
Average successful requests per day: 104 (49)
Successful requests for pages: 3,130 (301)
Average successful requests for pages per day: 97 (42)
Failed requests: 35,251 (10,833)
Redirected requests: 545 (2)
Distinct files requested: 1,963 (16,866)
Distinct hosts served: 801 (1,319)
Data transferred: 2.19 megabytes (252.72 kilobytes)
Average data transferred per day: 70.02 kilobytes (36.10 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2026 | 3083 | 2888 | ![]() ![]() ![]() |
| Jun 2026 | 284 | 242 | ![]() |
Busiest month: May 2026 (2,888 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 171 | 155 | ![]() |
| Mon | 629 | 595 | ![]() ![]() ![]() ![]() |
| Tue | 716 | 711 | ![]() ![]() |
| Wed | 967 | 883 | ![]() ![]() ![]() ![]() |
| Thu | 429 | 412 | ![]() ![]() ![]() |
| Fri | 295 | 235 | ![]() ![]() |
| Sat | 160 | 139 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 143 | 135 | ![]() ![]() ![]() ![]() |
| 1 | 156 | 155 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 136 | 126 | ![]() ![]() ![]() |
| 3 | 75 | 67 | ![]() ![]() ![]() |
| 4 | 92 | 79 | ![]() |
| 5 | 106 | 106 | ![]() ![]() ![]() |
| 6 | 103 | 103 | ![]() ![]() ![]() |
| 7 | 131 | 123 | ![]() ![]() ![]() |
| 8 | 149 | 125 | ![]() ![]() ![]() |
| 9 | 108 | 99 | ![]() ![]() |
| 10 | 214 | 184 | ![]() ![]() ![]() |
| 11 | 196 | 189 | ![]() ![]() ![]() |
| 12 | 203 | 190 | ![]() ![]() ![]() |
| 13 | 171 | 155 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 158 | 149 | ![]() ![]() ![]() ![]() |
| 15 | 149 | 138 | ![]() ![]() ![]() |
| 16 | 142 | 132 | ![]() ![]() ![]() ![]() |
| 17 | 135 | 118 | ![]() ![]() |
| 18 | 119 | 107 | ![]() ![]() ![]() |
| 19 | 124 | 111 | ![]() ![]() ![]() ![]() |
| 20 | 124 | 112 | ![]() ![]() ![]() ![]() |
| 21 | 129 | 126 | ![]() ![]() ![]() |
| 22 | 129 | 129 | ![]() ![]() ![]() |
| 23 | 175 | 172 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3367 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1940 | 50.19% | 114 |
| 256 | 6.62% | 43 |
| 88 | 3.46% | 66.249 |
| 64 | 1.93% | 34 |
| 37 | 1.31% | 35 |
| 36 | 1.68% | 45 |
| 35 | 0.90% | 49 |
| 35 | 1.29% | 208.84 |
| 33 | 0.86% | 66.132 |
| 27 | 0.67% | 170.106 |
| 24 | 0.78% | 74 |
| 23 | 1.15% | 192.42 |
| 22 | 0.57% | 101 |
| 22 | 0.45% | 51 |
| 20 | 0.93% | 116 |
| 20 | 0.97% | 122 |
| 17 | 0.82% | 123 |
| 17 | 0.66% | 88 |
| 16 | 1.09% | 173.252 |
| 16 | 0.79% | 27 |
| 619 | 22.88% | [not listed: 173 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://journeyhimalayan.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1558 | http://journeyhimalayan.com/ |
| 56 | http://www.journeyhimalayan.com/ |
| 4 | http://m.facebook.com/ |
| 3 | http://mail.journeyhimalayan.com/ |
| 3 | https://www.google.com/ |
| 2 | https://www.facebook.com/ |
| 2 | http://www.baidu.com/ |
| 1 | https://mypaper.pchome.com.tw/ |
| 1 | https://www.travelagents10.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1345 | 1345 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 595 | 595 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 422 | 422 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 78 | 78 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 51 | 51 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 24 | 24 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 37 | 19 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 22 | 16 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 15 | 15 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 12 | 12 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 16 | 10 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 8 | 8 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36 |
| 11 | 8 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 8 | 8 | Go-http-client/1.1 |
| 14 | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 7 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 10 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 10 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 10 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 24 | 6 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 5.0.1; HUAWEI GRA-UL00) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 5 | 5 | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
| 7 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 4 | 4 | Opera/9.80 (J2ME/MIDP; Opera Mini/4.5.40307/174.78; U; it) Presto/2.12.423 Version/12.16 |
| 12 | 4 | Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Mobile Safari/537.36 Chrome-Lighthouse |
| 4 | 4 | Mozilla/5.0 (Linux; U; Android 10; zh-cn; EBG-AN00 Build/HUAWEIEBG-AN00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.3359.126 MQQBrowser/10.3 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 7.0; Hisense C30) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; arm_64; Android 8.1.0; A1_PRO) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 YaBrowser/20.3.4.69.00 (beta) SA/0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 10; RMX2061) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 462 | 302 | [not listed: 195 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2963 | 2800 | Safari |
| 2492 | 2345 | Safari/537 | |
| 445 | 437 | Safari/604 | |
| 18 | 10 | Safari/605 | |
| 4 | 4 | Safari/534 | |
| 1 | 1 | Safari/4E423F | |
| 1 | 1 | Safari/536 | |
| 1 | 1 | Safari/8536 | |
| 1 | 1 | Safari/10600 | |
| 2 | 186 | 152 | Netscape (compatible) |
| 3 | 56 | 45 | Firefox |
| 12 | 7 | Firefox/144 | |
| 4 | 4 | Firefox/68 | |
| 4 | 4 | Firefox/122 | |
| 7 | 4 | Firefox/150 | |
| 4 | 4 | Firefox/123 | |
| 7 | 4 | Firefox/149 | |
| 3 | 3 | Firefox/78 | |
| 3 | 3 | Firefox/127 | |
| 2 | 2 | Firefox/73 | |
| 1 | 1 | Firefox/14 | |
| 4 | 24 | 24 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 24 | 24 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 22 | 16 | facebookexternalhit |
| 22 | 16 | facebookexternalhit/1 | |
| 6 | 13 | 13 | Mozilla |
| 7 | 8 | 8 | Go-http-client |
| 8 | 8 | Go-http-client/1 | |
| 8 | 7 | 7 | python-requests |
| 7 | 7 | python-requests/2 | |
| 9 | 5 | 5 | DomainStatsBot |
| 5 | 5 | DomainStatsBot/1 | |
| 10 | 5 | 5 | Opera |
| 4 | 4 | Opera/9 | |
| 1 | 1 | Opera/6 | |
| 11 | 4 | 4 | curl |
| 3 | 3 | curl/7 | |
| 1 | 1 | curl/8 | |
| 12 | 2 | 2 | meta-externalagent |
| 2 | 2 | meta-externalagent/1 | |
| 13 | 7 | 2 | CheckMarkNetwork |
| 7 | 2 | CheckMarkNetwork/1 | |
| 14 | 2 | 2 | Dalvik |
| 2 | 2 | Dalvik/2 | |
| 15 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 16 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 17 | 1 | 1 | Najdu (Vyhledavac sluzeb (hlavicka) najdu.s.holubem.eu) |
| 18 | 1 | 1 | 2ip bot |
| 1 | 1 | 2ip bot/1 | |
| 19 | 1 | 1 | Najdu (Vyhledavac sluzeb (obsah) najdu.s.holubem.eu) |
| 20 | 1 | 1 | DuckDuckBot |
| 1 | 1 | DuckDuckBot/1 | |
| 20 | 2 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2197 | 2093 | Unix |
| 2194 | 2090 | Linux | |
| 2 | 2 | Other Unix | |
| 1 | 1 | BSD | |
| 2 | 520 | 493 | Macintosh |
| 3 | 275 | 246 | Windows |
| 258 | 231 | Windows NT | |
| 16 | 14 | Unknown Windows | |
| 1 | 1 | Windows 98 | |
| 4 | 295 | 234 | OS unknown |
| 5 | 43 | 27 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3367 | 200 OK |
| 2 | 301 Document moved permanently |
| 543 | 302 Document found elsewhere |
| 148 | 403 Access forbidden |
| 35099 | 404 Document not found |
| 4 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 36 | |
| 1B- 10B | 0 | |
| 11B- 100B | 14 | 0.04% |
| 101B- 1kB | 2907 | 73.88% |
| 1kB- 10kB | 409 | 25.49% |
| 10kB-100kB | 1 | 0.59% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3130 | 86.77% | [directories] |
| 162 | 9.90% | .js [JavaScript code] |
| 61 | 3.28% | .css [Cascading Style Sheets] |
| 14 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3078 | 84.13% | [root directory] |
| 218 | 12.89% | /_autoindex/ |
| 47 | 1.63% | /.well-known/ |
| 23 | 0.76% | http:// |
| 1 | 0.59% | /cpanel/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3078 | 84.13% | Jun/ 5/26 10:29 AM | / |
| 39 | 1.29% | Jun/ 4/26 2:08 AM | /?MA |
| 37 | 1.23% | Jun/ 3/26 10:36 AM | /?ND |
| 37 | 1.26% | Jun/ 5/26 8:03 AM | /?SA |
| 22 | 0.59% | Jun/ 3/26 10:36 AM | /?NA |
| 22 | 0.62% | Jun/ 3/26 10:36 AM | /?SD |
| 20 | 0.54% | Jun/ 3/26 10:36 AM | /?MD |
| 79 | 1.25% | Jun/ 4/26 12:15 PM | /_autoindex/assets/js/tablesort.number.js |
| 79 | 8.42% | Jun/ 4/26 12:15 PM | /_autoindex/assets/js/tablesort.js |
| 60 | 3.23% | Jun/ 4/26 12:15 PM | /_autoindex/assets/css/autoindex.css |
| 31 | 1.47% | Jun/ 3/26 9:38 PM | /.well-known/ |
| 40 | 1.51% | Jun/ 5/26 12:55 AM | [not listed: 16 files] |